Her på statistik siden kan du finde en masse tips om hvilke spillere, der kan give dit Drømmehold det der lille ekstra. Uanset om du leder efter en forsvarsspiller der ikke får advarsler eller om du leder efter en billig midtbanespiller med mange assists så er det her, at du skal lede! Ved at klikke på spillernavne kan du se specifikke spillerprofiler og her på siden kan du sortere statistikken baseret på klub, runde, og position.
|
|
| Position | Klub | Spiller |
|
|
|
|
|
Spillet fra start |
|
|
|
Runde vækst | Total Vækst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Mål | ARS | Lukasz Fabianski | kr.3.440.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.10% | -1.74% | kr.-20.000 | -60.000 |
| 4 Mål | ARS | Manuel Almunia | kr.3.410.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.10% | -2.64% | kr.0 | -90.000 |
| 4 Mål | ARS | Wojciech Szczesny | kr.7.580.000 | 0 | 0 | 0 | 2 | 100.00% | 0.00% | 7.32% | 14.25% | kr.105.000 | 1.080.000 |
| 4 Mål | AST | Andy Marshall | kr.3.360.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.02% | -4.17% | kr.0 | -140.000 |
| 4 Mål | AST | Brad Guzan | kr.3.605.000 | 0 | 0 | 0 | 0 | 20.00% | 0.00% | 0.00% | 2.91% | kr.50.000 | 105.000 |
| 4 Mål | AST | Shay Given | kr.6.470.000 | 0 | 0 | 0 | 1 | 70.00% | 0.00% | 2.96% | 7.26% | kr.-20.000 | 470.000 |
| 4 Mål | BLA | Mark Bunn | kr.2.575.000 | 0 | 0 | 0 | 0 | 15.00% | 0.00% | 0.04% | 2.91% | kr.55.000 | 75.000 |
| 4 Mål | BLA | Paul Robinson | kr.6.075.000 | 0 | 0 | 0 | 0 | 85.00% | 0.00% | 0.34% | 1.23% | kr.-20.000 | 75.000 |
| 4 Mål | BOL | Adam Bogdan | kr.3.535.000 | 0 | 0 | 0 | 0 | 10.00% | 0.00% | 0.05% | 0.99% | kr.70.000 | 35.000 |
| 4 Mål | BOL | Jussi Jaaskelainen | kr.6.145.000 | 0 | 0 | 0 | 1 | 90.00% | 0.00% | 0.38% | 2.36% | kr.10.000 | 145.000 |
| 4 Mål | BOL | Robert Lainton | kr.2.310.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.08% | -8.23% | kr.-20.000 | -190.000 |
| 4 Mål | CHE | Henrique Hilario | kr.2.460.000 | 0 | 0 | 0 | 0 | 10.00% | 0.00% | 1.27% | -1.63% | kr.-20.000 | -40.000 |
| 4 Mål | CHE | Petr Cech | kr.9.005.000 | 0 | 0 | 0 | 0 | 90.00% | 0.00% | 12.46% | 11.16% | kr.45.000 | 1.005.000 |
| 4 Mål | CHE | Ross Turnbull | kr.3.470.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.16% | -0.86% | kr.0 | -30.000 |
| 4 Mål | EVE | Jan Mucha | kr.3.500.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.02% | 0.00% | kr.0 | 0 |
| 4 Mål | EVE | Marcus Hahnemann | kr.2.900.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -3.45% | kr.-20.000 | -100.000 |
| 4 Mål | EVE | Tim Howard | kr.6.530.000 | 1 | 0 | 0 | 0 | 95.00% | 0.00% | 2.41% | 15.77% | kr.315.000 | 1.030.000 |
| 4 Mål | FUL | David Stockdale | kr.3.550.000 | 0 | 0 | 0 | 0 | 20.00% | 0.00% | 0.00% | 1.41% | kr.75.000 | 50.000 |
| 4 Mål | FUL | Mark Schwarzer | kr.6.015.000 | 0 | 0 | 0 | 1 | 75.00% | 0.00% | 1.09% | 8.56% | kr.-20.000 | 515.000 |
| 4 Mål | LIV | Doni | kr.5.000.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.24% | 0.00% | kr.0 | 0 |
| 4 Mål | LIV | Martin Hansen | kr.2.830.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.06% | -6.01% | kr.-20.000 | -170.000 |
| 4 Mål | LIV | Pepe Reina | kr.8.590.000 | 0 | 0 | 0 | 0 | 100.00% | 0.00% | 10.70% | 12.69% | kr.45.000 | 1.090.000 |
| 4 Mål | MAC | Costel Pantilimon | kr.3.490.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -0.29% | kr.0 | -10.000 |
| 4 Mål | MAC | Joe Hart | kr.9.670.000 | 0 | 0 | 0 | 0 | 100.00% | 0.00% | 24.81% | 17.27% | kr.120.000 | 1.670.000 |
| 4 Mål | MAC | Stuart Taylor | kr.2.310.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.08% | -8.23% | kr.-20.000 | -190.000 |
| 4 Mål | MAU | Anders Lindegaard | kr.3.640.000 | 0 | 0 | 0 | 0 | 30.00% | 0.00% | 5.03% | 17.58% | kr.-20.000 | 640.000 |
| 4 Mål | MAU | Ben Amos | kr.2.300.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.08% | -8.70% | kr.-20.000 | -200.000 |
| 4 Mål | MAU | David De Gea | kr.8.580.000 | 0 | 0 | 0 | 0 | 70.00% | 0.00% | 15.94% | 12.59% | kr.-15.000 | 1.080.000 |
| 4 Mål | MAU | Tomasz Kuszczak | kr.3.300.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.04% | -6.06% | kr.-20.000 | -200.000 |
| 4 Mål | NEW | Timothy Krul | kr.5.585.000 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 3.34% | 19.43% | kr.120.000 | 1.085.000 |
| 4 Mål | NOR | Declan Rudd | kr.3.030.000 | 0 | 0 | 0 | 0 | 5.00% | 5.00% | 0.02% | 0.99% | kr.0 | 30.000 |
| 4 Mål | NOR | John Ruddy | kr.4.415.000 | 0 | 0 | 1 | 1 | 95.00% | 0.00% | 0.12% | 9.40% | kr.90.000 | 415.000 |
| 4 Mål | QPR | Paddy Kenny | kr.4.400.000 | 0 | 0 | 0 | 0 | 75.00% | 0.00% | 0.12% | 9.09% | kr.-30.000 | 400.000 |
| 4 Mål | QPR | Radek Cerny | kr.2.345.000 | 0 | 0 | 0 | 0 | 25.00% | 0.00% | 0.06% | -6.61% | kr.-10.000 | -155.000 |
| 4 Mål | STO | Asmir Begovic | kr.5.975.000 | 0 | 0 | 0 | 0 | 55.00% | 5.00% | 1.85% | 7.95% | kr.0 | 475.000 |
| 4 Mål | STO | Carlo Nash | kr.2.300.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.04% | -8.70% | kr.-20.000 | -200.000 |
| 4 Mål | STO | Thomas Sorensen | kr.4.945.000 | 0 | 0 | 0 | 0 | 45.00% | 0.00% | 1.21% | 9.00% | kr.90.000 | 445.000 |
| 4 Mål | SUN | Craig Gordon | kr.4.800.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.22% | -4.17% | kr.-20.000 | -200.000 |
| 4 Mål | SUN | Kieren Westwood | kr.4.675.000 | 0 | 0 | 0 | 0 | 40.00% | 5.00% | 0.14% | 3.74% | kr.-20.000 | 175.000 |
| 4 Mål | SUN | Simon Mignolet | kr.5.055.000 | 0 | 0 | 0 | 0 | 60.00% | 0.00% | 0.34% | 10.98% | kr.200.000 | 555.000 |
| 4 Mål | SWA | Jose Moreira | kr.3.830.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.02% | -4.44% | kr.-20.000 | -170.000 |
| 4 Mål | SWA | Michael Vorm | kr.5.025.000 | 0 | 0 | 0 | 2 | 95.00% | 0.00% | 0.50% | 20.40% | kr.125.000 | 1.025.000 |
| 4 Mål | TOT | Brad Friedel | kr.8.305.000 | 0 | 0 | 0 | 0 | 95.00% | 0.00% | 3.74% | 15.71% | kr.130.000 | 1.305.000 |
| 4 Mål | TOT | Carlo Cudicini | kr.3.460.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -1.16% | kr.0 | -40.000 |
| 4 Mål | TOT | Gomes | kr.4.850.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 1.29% | -3.09% | kr.-20.000 | -150.000 |
| 4 Mål | WBA | Ben Foster | kr.5.585.000 | 0 | 0 | 0 | 0 | 100.00% | 0.00% | 0.34% | 10.47% | kr.-35.000 | 585.000 |
| 4 Mål | WIG | Al Habsi | kr.4.985.000 | 0 | 0 | 0 | 0 | 100.00% | 0.00% | 0.26% | 9.73% | kr.-10.000 | 485.000 |
| 4 Mål | WIG | Chris Kirkland | kr.3.840.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.08% | -4.17% | kr.-20.000 | -160.000 |
| 4 Mål | WIG | Michael Pollitt | kr.2.460.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.02% | -1.63% | kr.0 | -40.000 |
| 4 Mål | WOL | Dorus De Vries | kr.4.000.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.02% | 0.00% | kr.0 | 0 |
| 4 Mål | WOL | Wayne Hennessey | kr.4.900.000 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.26% | 8.16% | kr.0 | 400.000 |
| 3 FOR | ARS | Andre Santos | kr.6.590.000 | 1 | 0 | 0 | 1 | 35.00% | 5.00% | 1.43% | 8.95% | kr.-20.000 | 590.000 |
| 3 FOR | ARS | Bacary Sagna | kr.6.100.000 | 0 | 1 | 0 | 0 | 30.00% | 0.00% | 5.01% | 1.64% | kr.-20.000 | 100.000 |
| 3 FOR | ARS | Carl Jenkinson | kr.2.510.000 | 0 | 1 | 1 | 0 | 20.00% | 10.00% | 1.27% | 0.40% | kr.-20.000 | 10.000 |
| 3 FOR | ARS | Johan Djourou | kr.6.175.000 | 0 | 0 | 1 | 3 | 45.00% | 15.00% | 0.80% | 2.83% | kr.-5.000 | 175.000 |
| 3 FOR | ARS | Kieran Gibbs | kr.4.595.000 | 0 | 0 | 0 | 1 | 25.00% | 0.00% | 1.09% | 2.07% | kr.-20.000 | 95.000 |
| 3 FOR | ARS | Laurent Koscielny | kr.6.945.000 | 1 | 0 | 0 | 3 | 90.00% | 0.00% | 1.57% | 13.61% | kr.245.000 | 945.000 |
| 3 FOR | ARS | Per Mertesacker | kr.6.260.000 | 0 | 0 | 0 | 2 | 80.00% | 0.00% | 4.20% | 12.14% | kr.75.000 | 760.000 |
| 3 FOR | ARS | Sebastien Squillaci | kr.4.300.000 | 0 | 0 | 0 | 0 | 0.00% | 5.00% | 0.18% | -4.65% | kr.-30.000 | -200.000 |
| 3 FOR | ARS | Thomas Vermaelen | kr.7.950.000 | 3 | 1 | 0 | 3 | 55.00% | 5.00% | 7.58% | 11.95% | kr.30.000 | 950.000 |
| 3 FOR | AST | Alan Hutton | kr.4.075.000 | 0 | 1 | 1 | 3 | 70.00% | 5.00% | 0.32% | 1.84% | kr.-25.000 | 75.000 |
| 3 FOR | AST | Carlos Cuellar | kr.4.915.000 | 0 | 0 | 0 | 1 | 25.00% | 5.00% | 0.08% | -1.73% | kr.20.000 | -85.000 |
| 3 FOR | AST | Ciaran Clark | kr.4.105.000 | 0 | 1 | 0 | 1 | 25.00% | 10.00% | 0.18% | 2.56% | kr.90.000 | 105.000 |
| 3 FOR | AST | James Collins | kr.4.885.000 | 0 | 0 | 0 | 4 | 90.00% | 0.00% | 0.86% | 7.88% | kr.20.000 | 385.000 |
| 3 FOR | AST | Nathan Baker | kr.2.300.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.50% | -8.70% | kr.-20.000 | -200.000 |
| 3 FOR | AST | Richard Dunne | kr.5.480.000 | 1 | 0 | 0 | 4 | 100.00% | 0.00% | 1.37% | 8.76% | kr.20.000 | 480.000 |
| 3 FOR | AST | Stephen Warnock | kr.4.670.000 | 1 | 2 | 0 | 2 | 100.00% | 0.00% | 0.78% | 14.35% | kr.50.000 | 670.000 |
| 3 FOR | BLA | Christopher Samba | kr.5.480.000 | 2 | 3 | 0 | 2 | 80.00% | 0.00% | 1.35% | 8.76% | kr.55.000 | 480.000 |
| 3 FOR | BLA | Gael Givet | kr.4.505.000 | 0 | 1 | 0 | 2 | 65.00% | 5.00% | 0.06% | 0.11% | kr.-35.000 | 5.000 |
| 3 FOR | BLA | Grant Hanley | kr.3.600.000 | 1 | 0 | 0 | 2 | 40.00% | 15.00% | 0.06% | 2.78% | kr.220.000 | 100.000 |
| 3 FOR | BLA | Martin Olsson | kr.3.890.000 | 0 | 2 | 1 | 1 | 40.00% | 15.00% | 0.10% | -2.83% | kr.-20.000 | -110.000 |
| 3 FOR | BLA | Michel Salgado | kr.3.800.000 | 0 | 0 | 0 | 4 | 45.00% | 0.00% | 0.06% | -5.26% | kr.-20.000 | -200.000 |
| 3 FOR | BLA | Ryan Nelsen | kr.4.300.000 | 0 | 0 | 0 | 0 | 5.00% | 0.00% | 0.06% | -4.65% | kr.-20.000 | -200.000 |
| 3 FOR | BLA | Scott Dann | kr.4.680.000 | 1 | 0 | 0 | 1 | 50.00% | 0.00% | 0.02% | 3.85% | kr.-20.000 | 180.000 |
| 3 FOR | BOL | David Wheater | kr.3.965.000 | 0 | 1 | 2 | 0 | 35.00% | 0.00% | 0.06% | -0.88% | kr.0 | -35.000 |
| 3 FOR | BOL | Dedryk Boyata | kr.4.375.000 | 1 | 0 | 0 | 2 | 45.00% | 5.00% | 0.02% | -2.86% | kr.-20.000 | -125.000 |
| 3 FOR | BOL | Gary Cahill | kr.5.445.000 | 2 | 0 | 1 | 2 | 95.00% | 0.00% | 2.90% | 8.17% | kr.255.000 | 445.000 |
| 3 FOR | BOL | Gretar Steinsson | kr.3.970.000 | 0 | 0 | 0 | 3 | 45.00% | 15.00% | 0.10% | -0.76% | kr.90.000 | -30.000 |
| 3 FOR | BOL | Marcos Alonso | kr.3.400.000 | 0 | 0 | 0 | 0 | 10.00% | 0.00% | 0.06% | -2.94% | kr.-20.000 | -100.000 |
| 3 FOR | BOL | Paul Robinson | kr.3.530.000 | 0 | 2 | 0 | 4 | 75.00% | 10.00% | 0.22% | 0.85% | kr.0 | 30.000 |
| 3 FOR | BOL | Sam Ricketts | kr.3.590.000 | 1 | 0 | 0 | 0 | 10.00% | 0.00% | 0.08% | 2.51% | kr.260.000 | 90.000 |
| 3 FOR | BOL | Tyone Mears | kr.3.300.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.08% | -6.06% | kr.-20.000 | -200.000 |
| 3 FOR | BOL | Zat Knight | kr.4.065.000 | 0 | 0 | 0 | 0 | 70.00% | 10.00% | 0.28% | 1.60% | kr.90.000 | 65.000 |
| 3 FOR | CHE | Alex | kr.5.535.000 | 0 | 0 | 0 | 0 | 15.00% | 0.00% | 3.62% | 0.63% | kr.-20.000 | 35.000 |
| 3 FOR | CHE | Ashley Cole | kr.8.010.000 | 0 | 6 | 0 | 5 | 100.00% | 0.00% | 9.37% | 12.61% | kr.85.000 | 1.010.000 |
| 3 FOR | CHE | Branislav Ivanovic | kr.7.150.000 | 0 | 1 | 0 | 4 | 65.00% | 15.00% | 6.15% | 9.09% | kr.-20.000 | 650.000 |
| 3 FOR | CHE | David Luiz | kr.6.190.000 | 0 | 1 | 0 | 4 | 40.00% | 0.00% | 10.62% | 3.07% | kr.45.000 | 190.000 |
| 3 FOR | CHE | John Terry | kr.8.440.000 | 4 | 0 | 0 | 7 | 100.00% | 0.00% | 18.30% | 17.06% | kr.15.000 | 1.440.000 |
| 3 FOR | CHE | Jose Bosingwa | kr.6.230.000 | 1 | 2 | 1 | 3 | 75.00% | 10.00% | 9.25% | 11.72% | kr.35.000 | 730.000 |
| 3 FOR | CHE | Paulo Ferreira | kr.4.895.000 | 0 | 0 | 0 | 0 | 5.00% | 10.00% | 0.14% | -2.15% | kr.-15.000 | -105.000 |
| 3 FOR | CHE | Ryan Bertrand | kr.3.330.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.14% | -5.11% | kr.-10.000 | -170.000 |
| 3 FOR | EVE | John Heitinga | kr.5.195.000 | 0 | 0 | 0 | 2 | 65.00% | 0.00% | 0.64% | 3.75% | kr.75.000 | 195.000 |
| 3 FOR | EVE | Leighton Baines | kr.7.430.000 | 3 | 1 | 0 | 4 | 95.00% | 0.00% | 6.76% | 12.52% | kr.45.000 | 930.000 |
| 3 FOR | EVE | Phil Jagielka | kr.6.255.000 | 2 | 0 | 0 | 2 | 95.00% | 0.00% | 1.73% | 12.07% | kr.75.000 | 755.000 |
| 3 FOR | EVE | Phil Neville | kr.4.655.000 | 0 | 0 | 0 | 2 | 55.00% | 10.00% | 0.64% | 3.33% | kr.65.000 | 155.000 |
| 3 FOR | EVE | Shane Duffy | kr.3.310.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.10% | -5.74% | kr.-20.000 | -190.000 |
| 3 FOR | EVE | Sylvain Distin | kr.5.185.000 | 0 | 1 | 0 | 3 | 55.00% | 10.00% | 0.32% | 3.57% | kr.85.000 | 185.000 |
| 3 FOR | EVE | Tony Hibbert | kr.4.450.000 | 0 | 1 | 0 | 0 | 85.00% | 0.00% | 0.24% | 10.11% | kr.75.000 | 450.000 |
| 3 FOR | FUL | Aaron Hughes | kr.3.985.000 | 0 | 0 | 0 | 0 | 30.00% | 5.00% | 0.18% | -0.38% | kr.0 | -15.000 |
| 3 FOR | FUL | Brede Hangeland | kr.5.435.000 | 0 | 0 | 0 | 4 | 100.00% | 0.00% | 5.29% | 8.00% | kr.75.000 | 435.000 |
| 3 FOR | FUL | Chris Baird | kr.3.695.000 | 0 | 0 | 0 | 4 | 60.00% | 0.00% | 0.14% | 5.28% | kr.0 | 195.000 |
| 3 FOR | FUL | Halliche | kr.2.800.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.12% | -7.14% | kr.-20.000 | -200.000 |
| 3 FOR | FUL | John Arne Riise | kr.4.965.000 | 0 | 0 | 0 | 1 | 90.00% | 0.00% | 1.57% | 9.37% | kr.75.000 | 465.000 |
| 3 FOR | FUL | Matthew Briggs | kr.2.925.000 | 0 | 0 | 0 | 0 | 5.00% | 5.00% | 0.18% | -2.56% | kr.-20.000 | -75.000 |
| 3 FOR | FUL | Philippe Senderos | kr.4.230.000 | 0 | 1 | 0 | 3 | 60.00% | 0.00% | 0.16% | 5.44% | kr.115.000 | 230.000 |
| 3 FOR | FUL | Stephen Kelly | kr.4.125.000 | 0 | 0 | 0 | 0 | 30.00% | 15.00% | 0.08% | 3.03% | kr.75.000 | 125.000 |
| 3 FOR | FUL | Zdenek Grygera | kr.4.065.000 | 0 | 0 | 0 | 2 | 25.00% | 0.00% | 0.02% | 1.60% | kr.-20.000 | 65.000 |
| 3 FOR | LIV | Daniel Agger | kr.5.045.000 | 0 | 0 | 0 | 3 | 80.00% | 5.00% | 23.70% | 10.80% | kr.-5.000 | 545.000 |
| 3 FOR | LIV | Danny Wilson | kr.3.300.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.12% | -6.06% | kr.-20.000 | -200.000 |
| 3 FOR | LIV | Fabio Aurelio | kr.3.800.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.34% | -5.26% | kr.-20.000 | -200.000 |
| 3 FOR | LIV | Glen Johnson | kr.6.600.000 | 1 | 0 | 0 | 2 | 60.00% | 5.00% | 5.01% | 9.09% | kr.15.000 | 600.000 |
| 3 FOR | LIV | Jamie Carragher | kr.5.855.000 | 0 | 0 | 0 | 1 | 45.00% | 5.00% | 3.34% | 6.06% | kr.0 | 355.000 |
| 3 FOR | LIV | John Flanagan | kr.3.380.000 | 0 | 0 | 0 | 0 | 5.00% | 0.00% | 0.30% | -3.55% | kr.-20.000 | -120.000 |
| 3 FOR | LIV | Jose Enrique | kr.5.460.000 | 0 | 2 | 0 | 0 | 100.00% | 0.00% | 9.63% | 17.58% | kr.45.000 | 960.000 |
| 3 FOR | LIV | Martin Kelly | kr.4.265.000 | 0 | 0 | 0 | 1 | 25.00% | 0.00% | 0.68% | 6.21% | kr.0 | 265.000 |
| 3 FOR | LIV | Martin Skrtel | kr.6.565.000 | 2 | 1 | 1 | 0 | 85.00% | 5.00% | 2.55% | 16.22% | kr.45.000 | 1.065.000 |
| 3 FOR | LIV | Sebastian Coates | kr.4.875.000 | 0 | 0 | 0 | 1 | 0.00% | 5.00% | 0.08% | -2.56% | kr.-20.000 | -125.000 |
| 3 FOR | MAC | Aleksandar Kolarov | kr.5.545.000 | 1 | 1 | 0 | 0 | 25.00% | 5.00% | 1.77% | 9.83% | kr.-5.000 | 545.000 |
| 3 FOR | MAC | Gael Clichy | kr.6.445.000 | 0 | 0 | 1 | 0 | 70.00% | 0.00% | 9.51% | 14.66% | kr.100.000 | 945.000 |
| 3 FOR | MAC | Joleon Lescott | kr.7.145.000 | 0 | 1 | 0 | 0 | 80.00% | 5.00% | 15.08% | 16.03% | kr.25.000 | 1.145.000 |
| 3 FOR | MAC | Kolo Toure | kr.6.350.000 | 0 | 0 | 0 | 0 | 20.00% | 20.00% | 0.92% | 5.51% | kr.90.000 | 350.000 |
| 3 FOR | MAC | Micah Richards | kr.6.485.000 | 1 | 5 | 0 | 2 | 75.00% | 10.00% | 20.91% | 22.90% | kr.85.000 | 1.485.000 |
| 3 FOR | MAC | Nedum Onuoha | kr.3.800.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.12% | -5.26% | kr.-20.000 | -200.000 |
| 3 FOR | MAC | Pablo Zabaleta | kr.4.795.000 | 0 | 0 | 0 | 2 | 30.00% | 10.00% | 1.05% | 6.15% | kr.-10.000 | 295.000 |
| 3 FOR | MAC | Stefan Savic | kr.4.005.000 | 1 | 0 | 0 | 1 | 5.00% | 30.00% | 0.56% | 12.61% | kr.0 | 505.000 |
| 3 FOR | MAC | Vincent Kompany | kr.8.555.000 | 2 | 1 | 1 | 3 | 95.00% | 0.00% | 13.11% | 18.18% | kr.90.000 | 1.555.000 |
| 3 FOR | MAC | Wayne Bridge | kr.4.300.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.38% | -4.65% | kr.-20.000 | -200.000 |
| 3 FOR | MAU | Chris Smalling | kr.5.920.000 | 1 | 0 | 0 | 1 | 50.00% | 10.00% | 13.93% | 15.54% | kr.-20.000 | 920.000 |
| 3 FOR | MAU | Fabio | kr.5.085.000 | 0 | 0 | 0 | 1 | 10.00% | 10.00% | 1.51% | 1.67% | kr.-20.000 | 85.000 |
| 3 FOR | MAU | Jonny Evans | kr.5.895.000 | 0 | 1 | 1 | 3 | 60.00% | 5.00% | 1.51% | 15.18% | kr.-20.000 | 895.000 |
| 3 FOR | MAU | Nemanja Vidic | kr.7.305.000 | 0 | 0 | 0 | 0 | 30.00% | 0.00% | 13.15% | 4.18% | kr.-20.000 | 305.000 |
| 3 FOR | MAU | Patrice Evra | kr.7.765.000 | 0 | 2 | 0 | 3 | 95.00% | 0.00% | 11.14% | 16.29% | kr.-35.000 | 1.265.000 |
| 3 FOR | MAU | Phil Jones | kr.6.265.000 | 1 | 1 | 0 | 2 | 80.00% | 10.00% | 17.75% | 20.19% | kr.-115.000 | 1.265.000 |
| 3 FOR | MAU | Rafael | kr.4.865.000 | 0 | 1 | 0 | 0 | 5.00% | 0.00% | 2.11% | -2.77% | kr.25.000 | -135.000 |
| 3 FOR | MAU | Rio Ferdinand | kr.7.050.000 | 0 | 0 | 0 | 3 | 60.00% | 5.00% | 5.11% | 7.80% | kr.-30.000 | 550.000 |
| 3 FOR | NEW | Danny Simpson | kr.4.230.000 | 0 | 0 | 0 | 3 | 100.00% | 0.00% | 1.45% | 17.26% | kr.90.000 | 730.000 |
| 3 FOR | NEW | Davide Santon | kr.4.580.000 | 0 | 0 | 0 | 0 | 20.00% | 10.00% | 0.14% | 1.75% | kr.80.000 | 80.000 |
| 3 FOR | NEW | Fabricio Coloccini | kr.5.280.000 | 0 | 0 | 0 | 2 | 95.00% | 0.00% | 1.95% | 14.77% | kr.90.000 | 780.000 |
| 3 FOR | NEW | James Perch | kr.3.060.000 | 0 | 0 | 0 | 1 | 15.00% | 30.00% | 0.26% | 1.96% | kr.45.000 | 60.000 |
| 3 FOR | NEW | Mike Williamson | kr.4.115.000 | 0 | 0 | 0 | 0 | 15.00% | 5.00% | 0.03% | 2.79% | kr.90.000 | 115.000 |
| 3 FOR | NEW | Ryan Taylor | kr.5.105.000 | 2 | 2 | 0 | 4 | 90.00% | 5.00% | 2.77% | 21.65% | kr.70.000 | 1.105.000 |
| 3 FOR | NEW | Steven Taylor | kr.4.520.000 | 0 | 0 | 0 | 1 | 70.00% | 0.00% | 0.86% | 11.50% | kr.-20.000 | 520.000 |
| 3 FOR | NOR | Adam Drury | kr.3.370.000 | 0 | 0 | 0 | 0 | 10.00% | 0.00% | 0.00% | -3.86% | kr.50.000 | -130.000 |
| 3 FOR | NOR | Daniel Ayala | kr.3.900.000 | 0 | 0 | 0 | 1 | 10.00% | 0.00% | 0.02% | -2.56% | kr.60.000 | -100.000 |
| 3 FOR | NOR | Elliot Ward | kr.3.800.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.02% | -5.26% | kr.-20.000 | -200.000 |
| 3 FOR | NOR | Kyle Naughton | kr.4.185.000 | 0 | 0 | 0 | 5 | 80.00% | 5.00% | 0.10% | 4.42% | kr.20.000 | 185.000 |
| 3 FOR | NOR | Leon Barnett | kr.3.840.000 | 1 | 1 | 1 | 2 | 65.00% | 15.00% | 0.08% | 8.85% | kr.-10.000 | 340.000 |
| 3 FOR | NOR | Marc Tierney | kr.3.350.000 | 0 | 2 | 0 | 2 | 85.00% | 0.00% | 0.26% | 10.45% | kr.-20.000 | 350.000 |
| 3 FOR | NOR | Ritchie De Laet | kr.3.590.000 | 1 | 0 | 0 | 1 | 30.00% | 0.00% | 0.10% | 2.51% | kr.-20.000 | 90.000 |
| 3 FOR | NOR | Russell Martin | kr.4.245.000 | 2 | 0 | 0 | 1 | 85.00% | 0.00% | 0.12% | 17.55% | kr.90.000 | 745.000 |
| 3 FOR | NOR | Zak Whitbread | kr.3.045.000 | 0 | 0 | 0 | 1 | 40.00% | 0.00% | 0.08% | 1.48% | kr.90.000 | 45.000 |
| 3 FOR | QPR | Anton Ferdinand | kr.3.740.000 | 0 | 0 | 0 | 1 | 80.00% | 0.00% | 0.50% | 6.42% | kr.-30.000 | 240.000 |
| 3 FOR | QPR | Armand Traore | kr.3.675.000 | 0 | 2 | 1 | 1 | 70.00% | 0.00% | 0.06% | 4.76% | kr.-20.000 | 175.000 |
| 3 FOR | QPR | Bradley Orr | kr.2.495.000 | 0 | 0 | 0 | 0 | 10.00% | 20.00% | 0.22% | -0.20% | kr.-10.000 | -5.000 |
| 3 FOR | QPR | Clint Hill | kr.2.390.000 | 0 | 1 | 1 | 2 | 30.00% | 15.00% | 1.05% | -4.60% | kr.20.000 | -110.000 |
| 3 FOR | QPR | Danny Gabbidon | kr.3.045.000 | 0 | 0 | 0 | 1 | 70.00% | 5.00% | 0.14% | 1.48% | kr.-30.000 | 45.000 |
| 3 FOR | QPR | Danny Shittu | kr.2.800.000 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.06% | -7.14% | kr.-20.000 | -200.000 |
| 3 FOR | QPR | Fitz Hall | kr.3.015.000 | 0 | 0 | 0 | 3 | 45.00% | 10.00% | 0.10% | 0.50% | kr.-20.000 | 15.000 |
| 3 FOR | QPR | Luke Young | kr.4.640.000 | 2 | 0 | 0 | 2 | 95.00% | 0.00% | 0.66% | 13.79% | kr.-60.000 | 640.000 |
| 3 FOR | QPR | Matthew Connolly | kr.2.985.000 | 0 | 0 | 0 | 0 | 25.00% | 5.00% | 0.10% | -0.50% | kr.-10.000 | -15.000 |
